Descripción
Siente la ligereza, siente la velocidad. Diseñada para carreras de diario, la FuelCell Prism v2 combina una sujeción ligera con una amortiguación de propulsión para darte la confianza que necesitas para volar.
Alpinecrazyputt
by Fmeaddons
€ 172.04 € 75.68
Siente la ligereza, siente la velocidad. Diseñada para carreras de diario, la FuelCell Prism v2 combina una sujeción ligera con una amorti…
Hay existencias
Siente la ligereza, siente la velocidad. Diseñada para carreras de diario, la FuelCell Prism v2 combina una sujeción ligera con una amortiguación de propulsión para darte la confianza que necesitas para volar.
Debes acceder para escribir una valoración.
Talla | XS 4 - 6 |
S 8 - 10 |
M 12 - 14 |
L 16 - 18 |
XL 20 - 22 |
2XL 22 - 24 |
Pecho | 81 - 86 | 86 - 91 | 91 - 97 | 99 - 104 | 107 - 112 | 117 - 122 |
Cintura | 58 - 64 | 64 - 69 | 69 - 74 | 76 - 81 | 84 - 89 | 94 - 99 |
Caderas | 89 - 94 | 94 - 99 | 99 - 104 | 107 - 112 | 114 - 119 | 124 - 130 |
Tiro | 79 | 79 | 79 | 79 | 79 | 79 |
Talla | S | M | L | XL | 2XL | 3XL |
Tiro | 74 | 74 | 74 | 74 | 74 | 74 |
Talla | S | M | L | XL | 2XL | 3XL |
Tiro | 84 | 84 | 84 | 84 | 84 | 84 |
Band Size* | A | B | C | D | DD |
30 25-26" |
30A XS (30AB-32A) |
30B XS (30AB-32A) |
|||
32 27-28" |
32A S (32AB-34A) |
32B S (32AB-34A) |
32C S (32CD-34C) |
32D S (32CD-34A) |
32DD |
34 29-30" |
34A M (34AB-36A) |
34B M (34AB-36A) |
34C M (34CD-36C) |
34D M (34CD-36C) |
34DD |
36 31-32" |
36A L (36AB-38A) |
36B L (36AB-38A) |
36C L (36CD-38C) |
36D L (36CD-38C) |
36DD |
38 33-34" |
38A XL (38AB-40A) |
38B XL (38AB-40A) |
38C XL (38CD-40C) |
38D XL (38CD-40C) |
38DD |
40 35-36" |
40C | 40D | 40DD | ||
42 37-38" |
42C | 42D | 42DD | ||
44 39-40" |
44C | 44D | 44DD |
AA | A | B | C | D | E | |
30 | - | 2XS | XS | XS | 0 | - |
32 | 2XS | 2XS | XS | S | M | - |
34 | 2XS | XS | S | S/M | M | M/L |
36 | - | S | M | M/L | L | L |
38 | - | L | L | L | XL | XL |
40 | - | - | L | XL | XL | XL/2XL |
42 | - | - | - | XL | XL/2XL | 2XL |
44 | - | - | - | XL/2XL | 2XL | 2XL/3XL |
46 | - | - | - | 2XL | 3XL | 3XL |
4A | 2A | B | D | 2E | 4E |
X-Estrecho | Estrecho | Estándar | Ancho | X-Ancho | XX-Ancho |
UK | USA | EURO | CM |
---|---|---|---|
1 | 3 | 33 | 20 |
1.5 | 3.5 | 33.5 | 20.5 |
2 | 4 | 34 | 21 |
2.5 | 4.5 | 34.5 | 21.5 |
3 | 5 | 35 | 22 |
3.5 | 5.5 | 36 | 22.5 |
4 | 6 | 36.5 | 23 |
4.5 | 6.5 | 37 | 23.5 |
5 | 7 | 37.5 | 24 |
5.5 | 7.5 | 38 | 24.5 |
6 | 8 | 39 | 25 |
6.5 | 8.5 | 40 | 25.5 |
7 | 9 | 40.5 | 26 |
7.5 | 9.5 | 41 | 26.5 |
8 | 10 | 41.5 | 27 |
8.5 | 10.5 | 42.5 | 27.5 |
9 | 11 | 43 | 28 |
9.5 | 11.5 | 43.5 | 28.5 |
10 | 12 | 44 | 29 |
10.5 | 12.5 | 45 | 29.5 |
11 | 13 | 45.5 | 30 |
11.5 | 13.5 | 46 | 30.5 |
12 | 14 | 46.5 | 31 |
13 | 15 | 48 | 32 |
Talla | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Pecho | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 114 - 119 | 124 - 130 | 135 - 140 | 145 - 150 |
Cintura | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 | 97 - 102 | 107 - 112 | 117 - 122 | 127 - 132 |
Trasero | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 114 - 119 | 124 - 130 | 135 - 140 | 145 - 150 |
Tiro | 74 | 74 | 76 | 79 | 81 | 84 | 86 | 88 | 89 |
Talla | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Tiro | - | 81 | 84 | 86 | 89 | 91 | 93 | - |
2A | B | D | 2E | 3E | 4E | 6E |
X-Estrecho | Estrecho | Estándar | Ancho | Ancho | X-Ancho | XX-Ancho |
UK | USA | EURO | CM |
---|---|---|---|
3.5 | 4 | 36 | 22 |
4 | 4.5 | 37 | 22.5 |
4.5 | 5 | 37.5 | 23 |
5 | 5.5 | 38 | 23.5 |
5.5 | 6 | 38.5 | 24 |
6 | 6.5 | 39.5 | 24.5 |
6.5 | 7 | 40 | 25 |
7 | 7.5 | 40.5 | 25.5 |
7.5 | 8 | 41.5 | 26 |
8 | 8.5 | 42 | 26.5 |
8.5 | 9 | 42.5 | 27 |
9 | 9.5 | 43 | 27.5 |
9.5 | 10 | 44 | 28 |
10 | 10.5 | 44.5 | 28.5 |
10.5 | 11 | 45 | 29 |
11 | 11.5 | 45.5 | 29.5 |
11.5 | 12 | 46.5 | 30 |
12 | 12.5 | 47 | 30.5 |
12.5 | 13 | 47.5 | 31 |
13.5 | 14 | 49 | 32 |
14.5 | 15 | 50 | 33 |
15.5 | 16 | 51 | 34 |
16.5 | 17 | 52 | 35 |
17.5 | 18 | 53 | 36 |
18.5 | 19 | 54 | 37 |
19.5 | 20 | 55 | 38 |
Valoraciones
No hay valoraciones aún.